Welcome! This assessment measures how you solve problems and make decisions. You’ll rank sets of words based on how well they describe your style: 4 (most like you) to 1 (least like you). After completing 9 rows, you’ll see your results plotted on a graph (max score per category: 24).
| IE | RO | RA | AE |
|---|---|---|---|
| Receptive | Observant | Analytical | Active |
| Curious | Reflective | Practical | Decisive |
| Insightful | Thoughtful | Logical | Quick |
| Intuitive | Cautious | Methodical | Energetic |
| Perceptive | Patient | Systematic | Bold |
| Creative | Deliberate | Detailed | Action-oriented |
| Imaginative | Contemplative | Rational | Dynamic |
| Sensitive | Thorough | Precise | Initiative |
| Visionary | Studious | Organized | Proactive |
| Analytical (RA): | 0 |
|---|---|
| Active (AE): | 0 |
| Intuitive (IE): | 0 |
| Reflective (RO): | 0 |






